Palladium | Rupee | ||||||
| 1 | ₹ 117400 | ||||||
| 5 | ₹ 587001 | ||||||
| 10 | ₹ 1174002 | ||||||
| 50 | ₹ 5870008 | ||||||
| 100 | ₹ 11740016 | ||||||
| 250 | ₹ 29350041 | ||||||
| 500 | ₹ 58700082 | ||||||
| 1000 | ₹ 117400165 | ||||||
| 3000 | ₹ 352200495 | ||||||
| 5000 | ₹ 587000825 | ||||||
| 10000 | ₹ 1174001650 | ||||||
| ₹117400.165 per Palladium Sat, 6 June, 2026 | |||||||
Rupee | Palladium | ||||||
| ₹ 200000 | 1.7 | ||||||
| ₹ 400000 | 3.41 | ||||||
| ₹ 800000 | 6.81 | ||||||
| ₹ 4000000 | 34.07 | ||||||
| ₹ 8000000 | 68.14 | ||||||
| ₹ 40000000 | 341 | ||||||
| ₹ 80000000 | 681 | ||||||
| ₹ 160000000 | 1363 | ||||||
| ₹ 400000000 | 3407 | ||||||
| ₹ 800000000 | 6814 | ||||||
| ₹ 1600000000 | 13629 | ||||||
| 0 per Rupee Sat, 6 June, 2026 | |||||||

Palladium
Rupee