Rupee | TW Dollar | ||||||
| ₨ 1 | NT$ 2.33 | ||||||
| ₨ 5 | NT$ 11.67 | ||||||
| ₨ 10 | NT$ 23.34 | ||||||
| ₨ 50 | NT$ 117 | ||||||
| ₨ 100 | NT$ 233 | ||||||
| ₨ 250 | NT$ 584 | ||||||
| ₨ 500 | NT$ 1167 | ||||||
| ₨ 1000 | NT$ 2334 | ||||||
| ₨ 3000 | NT$ 7003 | ||||||
| ₨ 5000 | NT$ 11671 | ||||||
| ₨ 10000 | NT$ 23343 | ||||||
| NT$2.3343 per Rupee Sat, 6 June, 2026 | |||||||
TW Dollar | Rupee | ||||||
| NT$ 3 | ₨ 1.29 | ||||||
| NT$ 15 | ₨ 6.43 | ||||||
| NT$ 30 | ₨ 12.85 | ||||||
| NT$ 150 | ₨ 64.26 | ||||||
| NT$ 300 | ₨ 129 | ||||||
| NT$ 750 | ₨ 321 | ||||||
| NT$ 1500 | ₨ 643 | ||||||
| NT$ 3000 | ₨ 1285 | ||||||
| NT$ 9000 | ₨ 3856 | ||||||
| NT$ 15000 | ₨ 6426 | ||||||
| NT$ 30000 | ₨ 12852 | ||||||
| ₨0.4284 per TW Dollar Sat, 6 June, 2026 | |||||||

Rupee
TW Dollar