Rupee | Lira | ||||||
| ₨ 1 | TL 3.41 | ||||||
| ₨ 5 | TL 17.03 | ||||||
| ₨ 10 | TL 34.05 | ||||||
| ₨ 50 | TL 170 | ||||||
| ₨ 100 | TL 341 | ||||||
| ₨ 250 | TL 851 | ||||||
| ₨ 500 | TL 1703 | ||||||
| ₨ 1000 | TL 3405 | ||||||
| ₨ 3000 | TL 10215 | ||||||
| ₨ 5000 | TL 17025 | ||||||
| ₨ 10000 | TL 34050 | ||||||
| TL3.405 per Rupee Sat, 6 June, 2026 | |||||||
Lira | Rupee | ||||||
| TL 3 | ₨ 0.88 | ||||||
| TL 15 | ₨ 4.41 | ||||||
| TL 30 | ₨ 8.81 | ||||||
| TL 150 | ₨ 44.05 | ||||||
| TL 300 | ₨ 88.11 | ||||||
| TL 750 | ₨ 220 | ||||||
| TL 1500 | ₨ 441 | ||||||
| TL 3000 | ₨ 881 | ||||||
| TL 9000 | ₨ 2643 | ||||||
| TL 15000 | ₨ 4405 | ||||||
| TL 30000 | ₨ 8811 | ||||||
| ₨0.2937 per Lira Sat, 6 June, 2026 | |||||||

Rupee
Lira