Guarani | AU Dollar | ||||||
| Gs 3000 | AU$ 0.7 | ||||||
| Gs 15000 | AU$ 3.48 | ||||||
| Gs 30000 | AU$ 6.96 | ||||||
| Gs 150000 | AU$ 34.78 | ||||||
| Gs 300000 | AU$ 69.57 | ||||||
| Gs 750000 | AU$ 174 | ||||||
| Gs 1500000 | AU$ 348 | ||||||
| Gs 3000000 | AU$ 696 | ||||||
| Gs 9000000 | AU$ 2087 | ||||||
| Gs 15000000 | AU$ 3478 | ||||||
| Gs 30000000 | AU$ 6957 | ||||||
| AU$0.0002 per Guarani Sat, 6 June, 2026 | |||||||
AU Dollar | Guarani | ||||||
| AU$ 1 | Gs 4312 | ||||||
| AU$ 5 | Gs 21561 | ||||||
| AU$ 10 | Gs 43123 | ||||||
| AU$ 50 | Gs 215614 | ||||||
| AU$ 100 | Gs 431228 | ||||||
| AU$ 250 | Gs 1078069 | ||||||
| AU$ 500 | Gs 2156139 | ||||||
| AU$ 1000 | Gs 4312277 | ||||||
| AU$ 3000 | Gs 12936832 | ||||||
| AU$ 5000 | Gs 21561387 | ||||||
| AU$ 10000 | Gs 43122773 | ||||||
| Gs4312.2773 per AU Dollar Sat, 6 June, 2026 | |||||||

Guarani
AU Dollar