Rupee | Forint | ||||||
| ₨ 1 | Ft 2.03 | ||||||
| ₨ 5 | Ft 10.16 | ||||||
| ₨ 10 | Ft 20.31 | ||||||
| ₨ 50 | Ft 102 | ||||||
| ₨ 100 | Ft 203 | ||||||
| ₨ 250 | Ft 508 | ||||||
| ₨ 500 | Ft 1016 | ||||||
| ₨ 1000 | Ft 2031 | ||||||
| ₨ 3000 | Ft 6094 | ||||||
| ₨ 5000 | Ft 10157 | ||||||
| ₨ 10000 | Ft 20315 | ||||||
| Ft2.0315 per Rupee Sat, 6 June, 2026 | |||||||
Forint | Rupee | ||||||
| Ft 3 | ₨ 1.48 | ||||||
| Ft 15 | ₨ 7.38 | ||||||
| Ft 30 | ₨ 14.77 | ||||||
| Ft 150 | ₨ 73.84 | ||||||
| Ft 300 | ₨ 148 | ||||||
| Ft 750 | ₨ 369 | ||||||
| Ft 1500 | ₨ 738 | ||||||
| Ft 3000 | ₨ 1477 | ||||||
| Ft 9000 | ₨ 4430 | ||||||
| Ft 15000 | ₨ 7384 | ||||||
| Ft 30000 | ₨ 14768 | ||||||
| ₨0.4923 per Forint Sat, 6 June, 2026 | |||||||

Rupee
Forint