Ringgit | Shilling | ||||||
| RM 1 | S 142 | ||||||
| RM 5 | S 709 | ||||||
| RM 10 | S 1417 | ||||||
| RM 50 | S 7085 | ||||||
| RM 100 | S 14170 | ||||||
| RM 250 | S 35426 | ||||||
| RM 500 | S 70852 | ||||||
| RM 1000 | S 141705 | ||||||
| RM 3000 | S 425115 | ||||||
| RM 5000 | S 708525 | ||||||
| RM 10000 | S 1417049 | ||||||
| S141.7049 per Ringgit Sat, 6 June, 2026 | |||||||
Shilling | Ringgit | ||||||
| S 200 | RM 1.41 | ||||||
| S 400 | RM 2.82 | ||||||
| S 800 | RM 5.65 | ||||||
| S 4000 | RM 28.23 | ||||||
| S 8000 | RM 56.46 | ||||||
| S 40000 | RM 282 | ||||||
| S 80000 | RM 565 | ||||||
| S 160000 | RM 1129 | ||||||
| S 400000 | RM 2823 | ||||||
| S 800000 | RM 5646 | ||||||
| S 1600000 | RM 11291 | ||||||
| RM0.0071 per Shilling Sat, 6 June, 2026 | |||||||

Ringgit
Shilling