Rupee | Lira | ||||||
| ₨ 3 | TL 2.9 | ||||||
| ₨ 15 | TL 14.52 | ||||||
| ₨ 30 | TL 29.05 | ||||||
| ₨ 150 | TL 145 | ||||||
| ₨ 300 | TL 290 | ||||||
| ₨ 750 | TL 726 | ||||||
| ₨ 1500 | TL 1452 | ||||||
| ₨ 3000 | TL 2905 | ||||||
| ₨ 9000 | TL 8715 | ||||||
| ₨ 15000 | TL 14525 | ||||||
| ₨ 30000 | TL 29049 | ||||||
| TL0.9683 per Rupee Sat, 6 June, 2026 | |||||||
Lira | Rupee | ||||||
| TL 1 | ₨ 1.03 | ||||||
| TL 5 | ₨ 5.16 | ||||||
| TL 10 | ₨ 10.33 | ||||||
| TL 50 | ₨ 51.64 | ||||||
| TL 100 | ₨ 103 | ||||||
| TL 250 | ₨ 258 | ||||||
| TL 500 | ₨ 516 | ||||||
| TL 1000 | ₨ 1033 | ||||||
| TL 3000 | ₨ 3098 | ||||||
| TL 5000 | ₨ 5164 | ||||||
| TL 10000 | ₨ 10327 | ||||||
| ₨1.0327 per Lira Sat, 6 June, 2026 | |||||||

Rupee
Lira