Rupee | Kip | ||||||
| ₨ 1 | ₭ 65.22 | ||||||
| ₨ 5 | ₭ 326 | ||||||
| ₨ 10 | ₭ 652 | ||||||
| ₨ 50 | ₭ 3261 | ||||||
| ₨ 100 | ₭ 6522 | ||||||
| ₨ 250 | ₭ 16305 | ||||||
| ₨ 500 | ₭ 32610 | ||||||
| ₨ 1000 | ₭ 65219 | ||||||
| ₨ 3000 | ₭ 195658 | ||||||
| ₨ 5000 | ₭ 326096 | ||||||
| ₨ 10000 | ₭ 652192 | ||||||
| ₭65.2192 per Rupee Sat, 6 June, 2026 | |||||||
Kip | Rupee | ||||||
| ₭ 100 | ₨ 1.53 | ||||||
| ₭ 500 | ₨ 7.67 | ||||||
| ₭ 1000 | ₨ 15.33 | ||||||
| ₭ 5000 | ₨ 76.66 | ||||||
| ₭ 10000 | ₨ 153 | ||||||
| ₭ 25000 | ₨ 383 | ||||||
| ₭ 50000 | ₨ 767 | ||||||
| ₭ 100000 | ₨ 1533 | ||||||
| ₭ 300000 | ₨ 4600 | ||||||
| ₭ 500000 | ₨ 7666 | ||||||
| ₭ 1000000 | ₨ 15333 | ||||||
| ₨0.0153 per Kip Sat, 6 June, 2026 | |||||||

Rupee
Kip