Kip | Rupee | ||||||
| ₭ 100 | ₨ 1.27 | ||||||
| ₭ 500 | ₨ 6.34 | ||||||
| ₭ 1000 | ₨ 12.69 | ||||||
| ₭ 5000 | ₨ 63.43 | ||||||
| ₭ 10000 | ₨ 127 | ||||||
| ₭ 25000 | ₨ 317 | ||||||
| ₭ 50000 | ₨ 634 | ||||||
| ₭ 100000 | ₨ 1269 | ||||||
| ₭ 300000 | ₨ 3806 | ||||||
| ₭ 500000 | ₨ 6343 | ||||||
| ₭ 1000000 | ₨ 12686 | ||||||
| ₨0.0127 per Kip Sat, 6 June, 2026 | |||||||
Rupee | Kip | ||||||
| ₨ 1 | ₭ 78.82 | ||||||
| ₨ 5 | ₭ 394 | ||||||
| ₨ 10 | ₭ 788 | ||||||
| ₨ 50 | ₭ 3941 | ||||||
| ₨ 100 | ₭ 7882 | ||||||
| ₨ 250 | ₭ 19706 | ||||||
| ₨ 500 | ₭ 39412 | ||||||
| ₨ 1000 | ₭ 78824 | ||||||
| ₨ 3000 | ₭ 236472 | ||||||
| ₨ 5000 | ₭ 394120 | ||||||
| ₨ 10000 | ₭ 788241 | ||||||
| ₭78.8241 per Rupee Sat, 6 June, 2026 | |||||||

Kip
Rupee