Rupee | Lira | ||||||
| ₹ 3 | TL 1.45 | ||||||
| ₹ 15 | TL 7.24 | ||||||
| ₹ 30 | TL 14.49 | ||||||
| ₹ 150 | TL 72.45 | ||||||
| ₹ 300 | TL 145 | ||||||
| ₹ 750 | TL 362 | ||||||
| ₹ 1500 | TL 724 | ||||||
| ₹ 3000 | TL 1449 | ||||||
| ₹ 9000 | TL 4347 | ||||||
| ₹ 15000 | TL 7245 | ||||||
| ₹ 30000 | TL 14490 | ||||||
| TL0.483 per Rupee Sat, 6 June, 2026 | |||||||
Lira | Rupee | ||||||
| TL 1 | ₹ 2.07 | ||||||
| TL 5 | ₹ 10.35 | ||||||
| TL 10 | ₹ 20.7 | ||||||
| TL 50 | ₹ 104 | ||||||
| TL 100 | ₹ 207 | ||||||
| TL 250 | ₹ 518 | ||||||
| TL 500 | ₹ 1035 | ||||||
| TL 1000 | ₹ 2070 | ||||||
| TL 3000 | ₹ 6211 | ||||||
| TL 5000 | ₹ 10352 | ||||||
| TL 10000 | ₹ 20704 | ||||||
| ₹2.0704 per Lira Sat, 6 June, 2026 | |||||||

Rupee
Lira