Rupee | Dinar | ||||||
| ₹ 20 | LD 1.33 | ||||||
| ₹ 40 | LD 2.67 | ||||||
| ₹ 80 | LD 5.33 | ||||||
| ₹ 400 | LD 26.65 | ||||||
| ₹ 800 | LD 53.31 | ||||||
| ₹ 4000 | LD 267 | ||||||
| ₹ 8000 | LD 533 | ||||||
| ₹ 16000 | LD 1066 | ||||||
| ₹ 40000 | LD 2665 | ||||||
| ₹ 80000 | LD 5331 | ||||||
| ₹ 160000 | LD 10662 | ||||||
| LD0.0666 per Rupee Sat, 6 June, 2026 | |||||||
Dinar | Rupee | ||||||
| LD 1 | ₹ 15.01 | ||||||
| LD 5 | ₹ 75.03 | ||||||
| LD 10 | ₹ 150 | ||||||
| LD 50 | ₹ 750 | ||||||
| LD 100 | ₹ 1501 | ||||||
| LD 250 | ₹ 3752 | ||||||
| LD 500 | ₹ 7503 | ||||||
| LD 1000 | ₹ 15007 | ||||||
| LD 3000 | ₹ 45021 | ||||||
| LD 5000 | ₹ 75035 | ||||||
| LD 10000 | ₹ 150069 | ||||||
| ₹15.0069 per Dinar Sat, 6 June, 2026 | |||||||

Rupee
Dinar