Franc | Rupee | ||||||
| Fdj 3 | ₹ 1.61 | ||||||
| Fdj 15 | ₹ 8.04 | ||||||
| Fdj 30 | ₹ 16.07 | ||||||
| Fdj 150 | ₹ 80.37 | ||||||
| Fdj 300 | ₹ 161 | ||||||
| Fdj 750 | ₹ 402 | ||||||
| Fdj 1500 | ₹ 804 | ||||||
| Fdj 3000 | ₹ 1607 | ||||||
| Fdj 9000 | ₹ 4822 | ||||||
| Fdj 15000 | ₹ 8037 | ||||||
| Fdj 30000 | ₹ 16073 | ||||||
| ₹0.5358 per Franc Sat, 6 June, 2026 | |||||||
Rupee | Franc | ||||||
| ₹ 1 | Fdj 1.87 | ||||||
| ₹ 5 | Fdj 9.33 | ||||||
| ₹ 10 | Fdj 18.66 | ||||||
| ₹ 50 | Fdj 93.32 | ||||||
| ₹ 100 | Fdj 187 | ||||||
| ₹ 250 | Fdj 467 | ||||||
| ₹ 500 | Fdj 933 | ||||||
| ₹ 1000 | Fdj 1866 | ||||||
| ₹ 3000 | Fdj 5599 | ||||||
| ₹ 5000 | Fdj 9332 | ||||||
| ₹ 10000 | Fdj 18664 | ||||||
| Fdj1.8664 per Rupee Sat, 6 June, 2026 | |||||||

Franc
Rupee