Colon | Won | ||||||
| ₡ 1 | ₩ 3.39 | ||||||
| ₡ 5 | ₩ 16.95 | ||||||
| ₡ 10 | ₩ 33.89 | ||||||
| ₡ 50 | ₩ 169 | ||||||
| ₡ 100 | ₩ 339 | ||||||
| ₡ 250 | ₩ 847 | ||||||
| ₡ 500 | ₩ 1695 | ||||||
| ₡ 1000 | ₩ 3389 | ||||||
| ₡ 3000 | ₩ 10167 | ||||||
| ₡ 5000 | ₩ 16946 | ||||||
| ₡ 10000 | ₩ 33891 | ||||||
| ₩3.3891 per Colon Sat, 6 June, 2026 | |||||||
Won | Colon | ||||||
| ₩ 3 | ₡ 0.89 | ||||||
| ₩ 15 | ₡ 4.43 | ||||||
| ₩ 30 | ₡ 8.85 | ||||||
| ₩ 150 | ₡ 44.26 | ||||||
| ₩ 300 | ₡ 88.52 | ||||||
| ₩ 750 | ₡ 221 | ||||||
| ₩ 1500 | ₡ 443 | ||||||
| ₩ 3000 | ₡ 885 | ||||||
| ₩ 9000 | ₡ 2656 | ||||||
| ₩ 15000 | ₡ 4426 | ||||||
| ₩ 30000 | ₡ 8852 | ||||||
| ₡0.2951 per Won Sat, 6 June, 2026 | |||||||

Colon
Won