Franc | Rupee | ||||||
| FBu 30 | ₹ 0.96 | ||||||
| FBu 150 | ₹ 4.8 | ||||||
| FBu 300 | ₹ 9.59 | ||||||
| FBu 1500 | ₹ 47.96 | ||||||
| FBu 3000 | ₹ 95.91 | ||||||
| FBu 7500 | ₹ 240 | ||||||
| FBu 15000 | ₹ 480 | ||||||
| FBu 30000 | ₹ 959 | ||||||
| FBu 90000 | ₹ 2877 | ||||||
| FBu 150000 | ₹ 4796 | ||||||
| FBu 300000 | ₹ 9591 | ||||||
| ₹0.032 per Franc Sat, 6 June, 2026 | |||||||
Rupee | Franc | ||||||
| ₹ 1 | FBu 31.28 | ||||||
| ₹ 5 | FBu 156 | ||||||
| ₹ 10 | FBu 313 | ||||||
| ₹ 50 | FBu 1564 | ||||||
| ₹ 100 | FBu 3128 | ||||||
| ₹ 250 | FBu 7820 | ||||||
| ₹ 500 | FBu 15639 | ||||||
| ₹ 1000 | FBu 31279 | ||||||
| ₹ 3000 | FBu 93836 | ||||||
| ₹ 5000 | FBu 156393 | ||||||
| ₹ 10000 | FBu 312786 | ||||||
| FBu31.2786 per Rupee Sat, 6 June, 2026 | |||||||

Franc
Rupee