AR Peso | Colon | ||||||
| $ 3 | ₡ 0.95 | ||||||
| $ 15 | ₡ 4.77 | ||||||
| $ 30 | ₡ 9.55 | ||||||
| $ 150 | ₡ 47.75 | ||||||
| $ 300 | ₡ 95.49 | ||||||
| $ 750 | ₡ 239 | ||||||
| $ 1500 | ₡ 477 | ||||||
| $ 3000 | ₡ 955 | ||||||
| $ 9000 | ₡ 2865 | ||||||
| $ 15000 | ₡ 4775 | ||||||
| $ 30000 | ₡ 9549 | ||||||
| ₡0.3183 per AR Peso Sat, 6 June, 2026 | |||||||
Colon | AR Peso | ||||||
| ₡ 1 | $ 3.14 | ||||||
| ₡ 5 | $ 15.71 | ||||||
| ₡ 10 | $ 31.42 | ||||||
| ₡ 50 | $ 157 | ||||||
| ₡ 100 | $ 314 | ||||||
| ₡ 250 | $ 785 | ||||||
| ₡ 500 | $ 1571 | ||||||
| ₡ 1000 | $ 3142 | ||||||
| ₡ 3000 | $ 9425 | ||||||
| ₡ 5000 | $ 15708 | ||||||
| ₡ 10000 | $ 31416 | ||||||
| $3.1416 per Colon Sat, 6 June, 2026 | |||||||

AR Peso
Colon