Lek | Zloty | ||||||
| Lek 20 | zł 0.9 | ||||||
| Lek 40 | zł 1.8 | ||||||
| Lek 80 | zł 3.6 | ||||||
| Lek 400 | zł 17.99 | ||||||
| Lek 800 | zł 35.98 | ||||||
| Lek 4000 | zł 180 | ||||||
| Lek 8000 | zł 360 | ||||||
| Lek 16000 | zł 720 | ||||||
| Lek 40000 | zł 1799 | ||||||
| Lek 80000 | zł 3598 | ||||||
| Lek 160000 | zł 7196 | ||||||
| zł0.045 per Lek Sat, 6 June, 2026 | |||||||
Zloty | Lek | ||||||
| zł 1 | Lek 22.23 | ||||||
| zł 5 | Lek 111 | ||||||
| zł 10 | Lek 222 | ||||||
| zł 50 | Lek 1112 | ||||||
| zł 100 | Lek 2223 | ||||||
| zł 250 | Lek 5558 | ||||||
| zł 500 | Lek 11117 | ||||||
| zł 1000 | Lek 22233 | ||||||
| zł 3000 | Lek 66700 | ||||||
| zł 5000 | Lek 111167 | ||||||
| zł 10000 | Lek 222334 | ||||||
| Lek22.2334 per Zloty Sat, 6 June, 2026 | |||||||

Lek
Zloty