Lek | Rupee | ||||||
| Lek 1 | ₨ 3.4 | ||||||
| Lek 5 | ₨ 17.01 | ||||||
| Lek 10 | ₨ 34.01 | ||||||
| Lek 50 | ₨ 170 | ||||||
| Lek 100 | ₨ 340 | ||||||
| Lek 250 | ₨ 850 | ||||||
| Lek 500 | ₨ 1701 | ||||||
| Lek 1000 | ₨ 3401 | ||||||
| Lek 3000 | ₨ 10204 | ||||||
| Lek 5000 | ₨ 17007 | ||||||
| Lek 10000 | ₨ 34015 | ||||||
| ₨3.4015 per Lek Sat, 6 June, 2026 | |||||||
Rupee | Lek | ||||||
| ₨ 3 | Lek 0.88 | ||||||
| ₨ 15 | Lek 4.41 | ||||||
| ₨ 30 | Lek 8.82 | ||||||
| ₨ 150 | Lek 44.1 | ||||||
| ₨ 300 | Lek 88.2 | ||||||
| ₨ 750 | Lek 220 | ||||||
| ₨ 1500 | Lek 441 | ||||||
| ₨ 3000 | Lek 882 | ||||||
| ₨ 9000 | Lek 2646 | ||||||
| ₨ 15000 | Lek 4410 | ||||||
| ₨ 30000 | Lek 8820 | ||||||
| Lek0.294 per Rupee Sat, 6 June, 2026 | |||||||

Lek
Rupee